SDLG Excavator: LG6210E
Product Information
The SDLG LG6210E specialises in high performance and productivity, with good operator comfort. The robust construction of the excavator makes it stable and reliable. The LG6210E is an excavator you can rely on, even in the toughest working conditions.
Downloads
-
Download Size: 454 KB -
Download Size: 1 MB
Specifications
Specifications | |
---|---|
Breakout force SAE / ISO | 130.4 kN / 147.1 kN |
Climbing capacity | 35 |
Counterweight clearance | 1 032 mm |
Cylinders (diameter x travel) | 6 (101 x 126 mm) |
Engine model | Dalian Deutz BF6M2012 |
Engine type | Four stroke booster intercooled |
Fuel capacity | 350 L |
Ground pressure standard track shoe | 45.3 kPa |
Hydraulic system | Double pump constant negative flow control |
Hydraulic tank | 295 L |
Maximum cutting height | 9 450 mm |
Maximum digging depth | 6 730 mm |
Maximum digging depth (x) | 6 510 mm (2.44 m level) |
Maximum digging reach | 9 940 mm |
Maximum digging reach on ground | 9 750 mm |
Maximum drawbar pull | 183 kN |
Maximum dumping height | 6 650 mm |
Maximum main pump flow | 200 L/min |
Maximum pilot pump flow | 20 L/min |
Maximum torque | 671 Nm |
Maximum vertical wall digging depth | 5 830 mm |
Minimum ground clearance | 460 mm |
Operating pressure | 330 / 350 kgf/cm2 |
Overall height of boom | 2 920 mm |
Overall height of cab | 2 940 mm |
Overall height of engine hood | 2 345 mm |
Overall length | 9 700mm |
Overall width | 2 800 mm |
Overall width of upper structure | 2 700 mm |
Rated power | 120 kW @ 2 000 r/min |
Shoe width | 600 mm |
Standard arm length | 2.9 m |
Standard boom length | 5.7 m |
Standard bucket capacity | 0.9 m3 |
Standard operating weight | 20 700 kg |
Standard track shoe width | 600 mm |
Tearout force SAE / ISO | 103.0 kN / 104.9 kN |
Track gauge | 2 200 mm |
Track length | 4 170 mm |
Travel speed | 3.2 - 5.5 km/h |
Tumbler length | 3 370 mm |
Videos
Make an Enquiry





